Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 76501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,425 SqFt$850,000Open Sun 2PM-4PM
- 1/30 303 Beds 1 Bath 1,424 SqFt$188,000New
- 1/40 405 Beds 4 Baths 3,330 SqFt$440,000New
- 1/36 363 Beds 3 Baths 2,332 SqFt$795,000Active
- 1/36 363 Beds 3 Baths 2,332 SqFt$795,000Active
- 1/26 262 Beds 1 Bath 872 SqFt$1,200Active
- 1/34 344 Beds 2 Baths 2,160 SqFt$325,000Active
- 1/40 404 Beds 3 Baths 2,869 SqFt$359,999Active
- 1/34 343 Beds 3 Baths 2,565 SqFt$699,000Active
- 1/36 364 Beds 3 Baths 2,400 SqFt$498,000Active
- 1/30 304 Beds 2 Baths 2,048 SqFt$289,000Active
- 1/40 404 Beds 2 Baths 1,740 SqFt$4,200Active
- 1/14 144 Beds 2 Baths 1,612 SqFt$255,575Price Dropped by $10K
- 1/9 93 Beds 2 Baths 1,454 SqFt$110,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,993 SqFt$479,900Price Dropped by $20K
- 1/40 404 Beds 3 Baths 2,521 SqFt$368,900Active
- 1/28 284 Beds 2 Baths 1,796 SqFt$286,175Active
- 1/23 234 Beds 2 Baths 1,665 SqFt$264,890Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,501 SqFt$252,310Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,956 SqFt$239,900Active
- 1/40 404 Beds 4 Baths 4,003 SqFt$1,250,000Active
- 1/4 42,796 SqFt$325,000Active
- 4 Acres$110,000Active
- 1/28 282,574 SqFt$390,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway